| RV Campgrounds in Whatcom County, Washington | Total Sites | Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, Firepits | Pool, River, Lake, Sea | Group Sites | Year-Round, Seasonal | Reservations Accepted? | Other |
| Independently Owned | ||||||||||||
| Bellingham, Washington | ||||||||||||
| Bellingham RV Park, 3939 Bennett Dr., Bellingham, WA 888-372-1224 360-752-1224 | 56 Total Sites | 56 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables | Group Sites | Year Round | Accepts Reservations | Cable,Wireless, Phone Hookup | |
| Crest Haven, 2500 Samish Way, Bellingham, WA 360-734-9223 | 15 Total RV Sites |
15 Hook-up Sites |
Water, Sewer, Electric |
|
|
|
|
Near Laker |
|
Year Round |
Accepts Reservations |
Pets, children OK, cable. |
| Lake Samish Park, I-5 Exit 242, 921 Autumn Lane, Bellingham, WA 360-671-2741 | 12 Total RV Sites |
12 Hook-up Sites |
Water, Sewer, Electric |
|
Laundry |
Dump Station |
|
Lake |
|
Year Round |
Accepts Reservations |
Fishing, Swimming, Small Pets OK. |
| Wildwood Resort, 990 S. Lake Whatcom Blvd, Bellingham, WA 360-595-2311 | 161 Total Sites | 12+ Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers | Tables, Firepits | Lake | Group Sites | Seasonal | Accepts Reservations | Store, Boats, Launch | |
| Birch Bay, Washington | ||||||||||||
| The Beachcomber (Goldstar Resorts), 4770 Beachcomber Dr., Birch Bay, WA 360-371-3633 | 40 Total Sites | 40 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Tables | By the Sea | Group Sites | Year Round | Accepts Reservations | Phone and cable available. Canadian phone number: 604-683-6611 | |
| Beachside RV Park, 7630 Birch Bay Dr., Birch Bay, WA 360-371-5962 | 68 Total Sites | 23 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, 1 Firepit | Near the Sea | Group Site | Year Round | Accepts Reservations | Reservations Recommended |
| Birch Bay Resort Park, 8080 Harbor View Rd., Birch Bay, WA 360-371-7922 | 150 Total Sites | 150 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables | Near the Sea | Group Sites | Year Round | Accepts Reservations | Cable |
| Edgewater Resort, 7954 Birch Bay Dr., Birch Bay, WA 360-371-2684 | 47 Total Sites |
47 Hook-Up Sites |
Water, Sewer, Electric |
Drinking Water |
Near the Sea |
Rents by the Year ONLY |
Cable, field. |
|||||
| Sea Breeze RV Park, 4700 Alderson Road., Birch Bay, WA 360-371-5603 | 100 Total Sites | 100 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, Firepits | Near the Sea | Group Sites | Year Round | Accepts Reservations | Play, Recreation Area, Business Center |
| Blaine, Washington | ||||||||||||
| Bel Aire Trailer Park, 1640 Peace Portal Drive, Blaine, WA 360-332-8633 | 28 Total Sites | 28 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Tables, Firepits | Near the Sea | Year Round | Accepts Reservations | |||
| Deming, Washington | ||||||||||||
| Deming Log Show Grounds, 3295 Cedarville Rd, Deming, WA 360-592-3051 | 500 Total Sites | 50 Hook-up Sites | Water, Electric | Drinking Water | Showers | Dump Station | Tables, Firepits | Near River | Group Sites | Year Round, Water Seasonal Only | Accepts Reservations | Dogs not allowed on grounds. No water Nov. through April. |
| Ferndale, Washington | ||||||||||||
| AA RV and Camping Park, 6006 Portal Way, Ferndale, WA 360-384-0898 | 28 Total Sites | 28 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Tables | Year Round | Accepts Reservtions | Cable, phone jacks. | |||
| The Cedars RV Park, 6335 Portal Way, Ferndale, WA 360-384-2622 | 125 Total Sites | 125 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump station | Tables, Firepits | Pool | Group Sites | Year Round | Accepts Reservations | Cable, Modem, Store, Frequent On-Site Activities |
|
||||||||||||
| Eagles Haven RV Park, 2924 Haxton Way, Lummi Indian Nation, WA 360-758-2420 | 48 Total Sites | 43 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Some tables, common area BBQ | Near the Sea | Group Sites | Year Round | Accepts Reservations | On the Lummi Reservation, Gift Shop, Gated. |
| Nor'west RV Park, 1627 Main St., Ferndale, WA 360-384-5038 | 27 Total Sites |
27 Hook-up Sites |
Water, Sewer, Electric |
Drinking Water |
Showers, Laundry |
Dump Station |
Tables |
Year Round |
Accepts Reservations |
Dogs OK on leash, near transit service. |
||
| Lynden, Washington | ||||||||||||
| Hidden Village RV Park, 7062 Guide Meridian, Lynden, WA 800-843-8606 360-398-1041 | 70 Total Sites | 44 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, Firepits | Pool | Group Sites | Year Round | Accepts Reservations | Cable, Moden, Fitness Center, Mini-golf |
| Lynden KOA, 8717 Line Rd, Lynden, WA 360-354-4772 | 144 Total Sites | 29 Full, 54 Partial Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, Firepits | Pool, Lake | Seasonal | Accepts Reservations | Fishing, Paddle Boats, Min Golf, Playground, 12 Cabins | |
| Northwest Washington Fairgrounds, 1775 Front St., Lynden, WA 360-354-4111 | 500 Total Sites | 500 Partial Hook-up Sites | Water, Electric | Drinking Water | Showers | Dump Station | Group Sites | Year Round | Accepts Reservations | Minimum charge based on Min group size of 15, Meeting rooms available | ||
| Windmill Inn, 8022 Guide Meridian, Lynden WA 360-354-3424 | 8 Total Sites | 8 Hook-up Sites | Water, Sewer Electric | Drinking Water | Year Round | Motel and RV Park, Cable, Phone Jacks for Longer Stays | ||||||
| Point Roberts, Washington | ||||||||||||
| Whalen's RV Park, Roosevelt Way and Derby Ave, Pt. Roberts, WA 360-945-2874 | 74 Total Sites | 49 Hook-up Sites | Water, Electric | Drinking Water | Showers | Dump Station & Pump-out | Tables, Firepits | Near the Sea | Group Sites | Seasonal | Accepts Reservations | Store, crafts for kids, biking area, grass campsites |
| Sumas, Washington | ||||||||||||
| Sumas RV Park, 9600 Easterbrok Rd, Sumas, WA 360-988-8875 | 57 Total Sites | 40 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers, Laundry | Dump Station | Tables, Firepits | Year Round | Accepts Reservations | Some partial and some full hook-up sites. | ||
| City and County Parks | ||||||||||||
| Berthusen Park (City) 8837 Berthusen Rd, Lynden, WA 360-354-2424 | The City of Lynden has closed this campground. The park is still open, but only for day use and picnics. | |||||||||||
| Lighthouse Marine Park, 811 Marine Drive, Point Roberts, WA 360-945-4911 | 30 Total Sites | Drinking Water | Showers | Tables, Firepits | By the Sea | Group Sites | Seasonal | Boat Launch | ||||
| Silver Lake, 9006 Silver Lake Road, Maple Falls, WA 360-599-2776 | 99 Total Sites | 62 Hook-up Sites | Water, Electric | Drinking Water | Showers | Dump Station | Tables, Firepits | Lake | Group Sites | Year Round | Accepts Reservations | Cabins, Lodge, Boat Rentals, Launch |
| Washington State Parks - Information 360-902-8844 - Reservations 1-888-226-7688 | ||||||||||||
| Birch Bay State Park, 5015 Helweg Road, Birch Bay, WA 360-371-2800 | 167 Total Sites | 20 Hook-Up Sites | Water, Electric | Drinking Water | Showers | Dump Station | Tables, Firepits | By the Sea | Group Sites | Year Round | Accepts Reservations | |
| Larrabee State Park, 245 Chuckanut Dr., Bellingham, WA 360-676-2093 | 87 Total Sites | 25 Hook-up Sites | Water, Sewer, Electric | Drinking Water | Showers | Dump Station | Tables, Firepits | By the Sea | Group Sites | Year Round | Accepts Reservations | |
| Mt. Baker Highway 542 - U.S. Forest Service - Information 360-856-5700 - Reservations 877-444-6777 (From Canada 518-885-3639) | ||||||||||||
| Douglas Fir, 2.3 miles east of Glacier | 30 Total Sites | Drinking Water | Tables, Firepits | River | Seasonal | Accepts Reservations | ||||||
| Silver Fir, 13.3 miles east of Glacier | 20 Total Sites | Drinking Water | Tables, Firepits | River | Seasonal | Accepts Reservations | ||||||
Home - Contact - RVTrekker.com Ad Directory - Advertise
All Rights Reserved © 2005 - 2006 RVTrekker.com